Details
-
Type:
Improvement
-
Status: Resolved
-
Priority:
Major
-
Resolution: Fixed
-
Affects Version/s: 3.5, 3.6
-
Fix Version/s: 4.0
-
Component/s: None
-
Labels:None
Description
On ClueWeb12 segment 00, mean query response times can fall from 4.5seconds to 0.76seconds if DAAT is used instead of TAAT.
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | Resolved [ 5 ] |
Resolution | Fixed [ 1 ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Link | This issue blocks TREC-365 [ TREC-365 ] |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Resolution | Fixed [ 1 ] |
Project | TREC [ 10010 ] | Terrier Core [ 10000 ] |
Key |
|
|
Workflow | jira [ 10817 ] | Terrier Open Source [ 10862 ] |
Affects Version/s | 3.6 [ 10060 ] | |
Affects Version/s | 3.5 [ 10040 ] | |
Affects Version/s | 3.6 [ 10061 ] | |
Affects Version/s | 3.5 [ 10021 ] | |
Component/s | Core [ 10020 ] | |
Fix Version/s | 4.0 [ 10051 ] | |
Fix Version/s | 4.0 [ 10050 ] |
I would also suggest making taat.Full give a warning on construction if the index is more than a few million documents.
Do we need a wiki page on "making Terrier fast"